How do you choose a pulse oximeter? In three easy steps...
1. Compare the various features of our four most popular models.
2. Choose the one that suits your needs.
3. Add it to your basket or telephone us to place your order. Next day delivery available.
Click here, if you want to see our full range of pulse oximeters
Need more details or advice? Better contact us direct, click here
|
|
|
|
|
| product name: | PulseOx 5500 | OXI-PULSE 3520 | OXI-PULSE Handheld | OXI-PULSE Rechargeable |
| description: | Fingertip Pulse Oximeter | Fingertip Pulse Oximeter | Pulse Oximeter | Pulse Oximeter with Alarms |
| power source: | 1 x 1/2 AA Lithium | 2 x AAA Alkaline | 3 x C Alkaline | Mains Charger |
| battery life: | 1000 hrs (40 days)continuous use | 16 hrs (1400 spotchecks) | 24 hrs (1500 spotchecks) | 24 hrs between charges |
| display: | LCD (with backlight) | LED | LED | LED |
| on-screen indicators: |
Oxygen Saturation % |
Oxygen Saturation % |
Oxygen Saturation % |
Oxygen Saturation % |
| weight: (incl. batteries) | 50g (1.8oz) | 85g (3oz) | 462g (16.5oz) | 539g (19oz) |
| memory: | No | No | ideal for short term monitoring - stores data every 30 seconds for up to 99 patients | short term and long term 99 patients at 30 secs or 1 full 12 hour sleep study at 4 sec sampling |
| patient suitability: | Adults & children (not babies) | Adults & children (not babies) | From adult to newborn (requires smaller sensor) | From adult to newborn (requires smaller sensor) |
| key features: | Accuracy not affected by nail varnish or false nails, comfortable rubber sleeve Ideal for small fingers. | High impact rugged design, extremely easy to use, wide opening hinge, quick reliable performance. | Rugged, robust design. Other sensors available for ear, toe or baby’s foot, reliable & easy to use. | Alarms warn of drops in "sats" or pulse changes. Robust, simple & reliable, ideal long term monitor. |
| list price (excl. VAT) |
£135.00 | £115.00 | £285.00 | £485.00 |
| More details | More details | More details | More details | |